Bell Schedule
6th Grade | 7th Grade | 8th Grade | ||||||
Period | Minutes | Time | Period | Minutes | Time | Period | Minutes | Time |
0 | 21 | 7:25-7:46 am | 0 | 21 | 7:25-7:46 am | 0 | 21 | 7:25-7:46 am |
1 | 45 | 7:47-8:32 am | 1 | 45 | 7:47-8:32 am | 1 | 45 | 7:47-8:32 am |
2 | 45 | 8:33-9:18 am | 2 | 45 | 8:33-9:18 am | 2 | 45 | 8:33-9:18 am |
3 | 45 | 9:19-10:04 | 3 | 45 | 9:19-10:04 | 3 | 45 | 9:19-10:04 |
4 | 45 | 10:05-10:50 am | 4 | 45 | 10:05-10:50 am | 4 | 45 | 10:05-10:50 am |
LUNCH | 30 | 10:51-11:21 am | 5 | 30 | 10:51-11:36 am | 5 | 30 | 10:51-11:36 am |
5 | 45 | 11:23-12:08 pm | LUNCH | 45 | 11:37-12:07 pm | 6 | 45 | 11:37-12:22 pm |
6 | 45 | 12:09 pm-12:54 pm | 6 | 45 | 12:09 pm-12:54 pm | LUNCH | 45 | 12:23-12:53 pm |
7 | 45 | 12:55-1:40 pm | 7 | 45 | 12:55-1:40 pm | 7 | 45 | 12:55-1:40 pm |
8 | 45 | 1:41-2:26 pm | 8 | 45 | 1:41-2:26 pm | 8 | 45 | 1:41-2:26 pm |
9 | 45 | 2:27-3:12 pm | 9 | 45 | 2:27-3:12 pm | 9 | 45 | 2:27-3:12 pm |
If you are having trouble viewing the document, you may download the document.